Category:1918 in medicine
Jump to navigation
Jump to search
Science: Astronomy · Biology · Chemistry · Geography · Geology · Mathematics · Medicine · Paleontology · Physics ·
Deutsch: 1918 in der Medizin
English: 1918 in medicine
Español: Medicina en 1918
Svenska: Medicinåret 1918
Українська: 1918 у медицині
Subcategories
This category has the following 12 subcategories, out of 12 total.
*
A
I
J
M
P
Media in category "1918 in medicine"
The following 113 files are in this category, out of 113 total.
-
1918 flu in Oakland.jpg 6,000 × 4,825; 3.95 MB
-
1918FluVictimsStLouis.jpg 900 × 642; 174 KB
-
Advert HUN 1918.JPG 913 × 762; 163 KB
-
Albany medical annals (1918) (14596577280).jpg 4,512 × 2,844; 1.85 MB
-
Albany medical annals (1918) (14596629919).jpg 2,017 × 2,634; 1.49 MB
-
Albany medical annals (1918) (14596645688).jpg 2,367 × 3,981; 2.18 MB
-
Albany medical annals (1918) (14596647178).jpg 3,486 × 2,500; 1.31 MB
-
Albany medical annals (1918) (14596652268).jpg 2,061 × 1,710; 876 KB
-
Albany medical annals (1918) (14780142891).jpg 4,336 × 2,517; 1.94 MB
-
Albany medical annals (1918) (14780151081).jpg 2,028 × 2,619; 1.64 MB
-
Albany medical annals (1918) (14780943204).jpg 2,566 × 4,029; 1.35 MB
-
Albany medical annals (1918) (14782935362).jpg 2,090 × 3,130; 1.81 MB
-
Albany medical annals (1918) (14783301535).jpg 2,478 × 3,100; 1.75 MB
-
Albany medical annals (1918) (14783314465).jpg 1,838 × 1,820; 609 KB
-
Anatomische Hefte (1918) (17550437914).jpg 1,740 × 2,530; 2.06 MB
-
Anatomische Hefte (1918) (17550491074).jpg 1,434 × 2,506; 852 KB
-
Anatomische Hefte (1918) (17550662024).jpg 1,876 × 3,106; 1.57 MB
-
Anatomische Hefte (1918) (17552663113).jpg 1,890 × 3,124; 521 KB
-
Anatomische Hefte (1918) (17985113568).jpg 1,754 × 2,780; 2.1 MB
-
Anatomische Hefte (1918) (17985154168).jpg 1,706 × 2,562; 1.8 MB
-
Anatomische Hefte (1918) (17985176848).jpg 2,656 × 1,578; 1.47 MB
-
Anatomische Hefte (1918) (17985342570).jpg 2,072 × 2,658; 2.56 MB
-
Anatomische Hefte (1918) (18146572546).jpg 2,226 × 2,762; 2.41 MB
-
Anatomische Hefte (1918) (18146641856).jpg 2,688 × 1,770; 1.27 MB
-
Anatomische Hefte (1918) (18146904236).jpg 1,320 × 2,502; 387 KB
-
Anatomische Hefte (1918) (18146906466).jpg 1,296 × 800; 234 KB
-
Anatomische Hefte (1918) (18169496672).jpg 1,524 × 2,638; 2.05 MB
-
Anatomische Hefte (1918) (18174523001).jpg 1,594 × 1,218; 212 KB
-
Animal parasites and human disease (1918) (17575729594).jpg 3,296 × 1,848; 782 KB
-
Animal parasites and human disease (1918) (17575815784).jpg 1,852 × 3,300; 1.02 MB
-
Animal parasites and human disease (1918) (18172013026).jpg 2,520 × 2,640; 1.36 MB
-
Animal parasites and human disease (1918) (18194542002).jpg 2,640 × 1,814; 773 KB
-
Animal parasites and human disease (1918) (18194916912).jpg 3,056 × 2,128; 730 KB
-
Animal parasites and human disease (1918) (18194936982).jpg 2,624 × 1,796; 630 KB
-
Animal parasites and human disease (1918) (18194996172).jpg 2,140 × 3,088; 815 KB
-
Animal parasites and human disease (1918) (18198420775).jpg 2,504 × 2,612; 1.09 MB
-
Animal parasites and human disease (1918) (18199832971).jpg 1,800 × 2,632; 795 KB
-
CampFunstonKS-InfluenzaHospital.jpg 800 × 595; 283 KB
-
CoughsAndSneezesSpreadDiseases.jpg 710 × 777; 148 KB
-
Detail, Influenza Pandemic Masked Typist (cropped).jpg 172 × 220; 10 KB
-
Early 20th century medical instrumentation.jpg 2,010 × 1,732; 1.04 MB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571568380).jpg 1,898 × 3,094; 810 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571724070).jpg 1,622 × 1,220; 217 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571727650).jpg 1,198 × 1,568; 294 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571761869).jpg 1,826 × 1,716; 317 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571810037).jpg 1,218 × 2,526; 278 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14571814017).jpg 1,898 × 3,084; 560 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14735403406).jpg 1,376 × 2,420; 357 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14756073624).jpg 1,980 × 1,602; 505 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14757888712).jpg 1,392 × 1,958; 168 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14757929332).jpg 2,124 × 1,976; 402 KB
-
Elementary and dental radiography - by Howard Riley Raper (1918) (14758415795).jpg 2,736 × 1,644; 497 KB
-
Emergency hospital during Influenza epidemic, Camp Funston, Kansas - NCP 1603.jpg 4,802 × 3,597; 1.61 MB
-
Epidemiología.png 1,600 × 900; 2.04 MB
-
Erradicación.jpg 976 × 649; 105 KB
-
Eye, ear, nose, and throat nursing (1918) (14578949298).jpg 1,399 × 637; 225 KB
-
Glass applicators for radium emanation - 1918.jpg 279 × 401; 79 KB
-
Glasses for protecting eyes from injurious radiations. (1918) (14781894541).jpg 3,152 × 2,136; 462 KB
-
Gray's Anatomy 20th edition (1918)- Title page.png 1,056 × 1,740; 449 KB
-
Influenza Pandemic Masked Typist.jpg 600 × 436; 57 KB
-
Interpretation of dental and maxillary roentgenograms (1918) (14571372020).jpg 1,268 × 1,250; 372 KB
-
Interpretation of dental and maxillary roentgenograms (1918) (14571379700).jpg 1,404 × 1,060; 416 KB
-
Interpretation of dental and maxillary roentgenograms (1918) (14571564328).jpg 1,272 × 1,246; 205 KB
-
Interpretation of dental and maxillary roentgenograms (1918) (14754894291).jpg 1,284 × 1,268; 166 KB
-
Interpretation of dental and maxillary roentgenograms (1918) (14754900711).jpg 1,468 × 1,242; 239 KB
-
Maryland medical journal (1918) (14596972880).jpg 2,096 × 1,804; 488 KB
-
Maryland medical journal (1918) (14596988470).jpg 1,296 × 2,036; 305 KB
-
Maryland medical journal (1918) (14597027349).jpg 2,292 × 1,492; 833 KB
-
Maryland medical journal (1918) (14597034088).jpg 2,152 × 1,576; 576 KB
-
Maryland medical journal (1918) (14597038338).jpg 2,292 × 1,492; 733 KB
-
Maryland medical journal (1918) (14597045838).jpg 2,148 × 1,716; 559 KB
-
Maryland medical journal (1918) (14597053578).jpg 2,092 × 1,804; 454 KB
-
Maryland medical journal (1918) (14597170477).jpg 1,292 × 2,036; 300 KB
-
Maryland medical journal (1918) (14597175777).jpg 1,272 × 2,500; 468 KB
-
Maryland medical journal (1918) (14760679296).jpg 2,576 × 1,256; 236 KB
-
Maryland medical journal (1918) (14780553411).jpg 2,292 × 1,496; 823 KB
-
Maryland medical journal (1918) (14803535443).jpg 1,280 × 2,068; 472 KB
-
Maryland medical journal (1918) (14803548433).jpg 2,140 × 1,576; 522 KB
-
Medical studies in aviation (1918) (14750393586).jpg 1,891 × 1,424; 449 KB
-
Physical therapy at Bath War Hospital. Watercolour by E. Wellcome V0017313.jpg 3,420 × 2,312; 3.72 MB
-
Radiology nurse 1918.png 388 × 631; 546 KB
-
Radium salt tube - 1918.jpg 207 × 362; 60 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14594720839).jpg 2,000 × 1,382; 765 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14594822017).jpg 1,372 × 1,906; 747 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14594834080).jpg 1,820 × 1,226; 488 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14594894237).jpg 2,032 × 1,702; 899 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14594913287).jpg 1,446 × 1,988; 627 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14595000907).jpg 1,826 × 1,610; 782 KB
-
Reclaiming the maimed; a handbook of physical therapy (1918) (14758510866).jpg 1,882 × 1,626; 938 KB
-
Spanish flu patients book.jpg 1,024 × 723; 177 KB
-
SpanishFluPosterAlberta.jpg 572 × 693; 33 KB
-
SpanishFluPosterAlberta.png 4,580 × 4,959; 19.93 MB
-
Spanishinfluenzavictoria.jpg 700 × 1,019; 676 KB
-
Spanska sjukan.jpg 448 × 240; 55 KB
-
The doctor's part, what happens to the wounded in war (1918) (14760781426).jpg 2,096 × 1,322; 887 KB
-
The Public health nurse (1919) (14591269808).jpg 3,184 × 1,986; 3.01 MB
-
The Public health nurse (1919) (14774755601).jpg 3,216 × 2,072; 3.8 MB
-
The Public health nurse (1921) (14763812942).jpg 1,950 × 2,998; 2.37 MB
-
The Public health nurse (1921) (14764149235).jpg 1,732 × 1,906; 656 KB
-
Transport of the wounded. Wellcome L0006212.jpg 1,130 × 1,595; 771 KB
-
Vermont medicine (1918) (14596085110).jpg 1,716 × 858; 202 KB